Updated 2021-01-14 Text any errors to 0419 342 555
MONTH | DATE | DAYS | TRACK | STATE | GPS CO- ORDINATES__ | COMMENTS |
---|---|---|---|---|---|---|
Jan | 20 | Wed | Sydney | NSW | -33.812154 150.871776 | Aeroflow Race 4 Real |
Jan | 20 | Wed | Kwinana | WA | -32.215169 115.787629 | Whoop Ass Wednesday |
Jan | 23 | Sat | Kwinana | WA | -32.215169 115.787629 | Night of Fire - Jet Cars / Fireworks |
Jan | 23 | Sat | Whyalla | SA | -33.083422 137.512162 | Club Champs Round 2 |
Jan | 23-24 | Sat-Sun | Portland | VIC | -38.361643 141.579087 | South Coast 660 |
Jan | 24 | Sun | Heathcote | VIC | -36.782906 144.568822 | Skids |
Jan | 26 | Tue | Palmyra | NQ | -21.204587 149.076748 | Australia Day Drags'n'Burnouts |
Jan | 27 | Wed | Sydney | NSW | -33.812154 150.871776 | Aeroflow Race 4 Real |
Jan | 27 | Wed | Kwinana | WA | -32.215169 115.787629 | Whoop Ass Wednesday |
Jan | 28 | Thu | Sydney | NSW | -33.812154 150.871776 | End of Month Event ??? |
Jan | 31 | Sun | Sydney | NSW | -33.812154 150.871776 | Aeroflow Race 4 Real Sunday Session |
Feb | 03 | Wed | Sydney | NSW | -33.812154 150.871776 | Aeroflow Race 4 Real |
Feb | 03 | Wed | Kwinana | WA | -32.215169 115.787629 | Whoop Ass Wednesday |
Feb | 04 | Thu | Sydney | NSW | -33.812154 150.871776 | Bike Night |
Feb | 06 | Sat | Sydney | NSW | -33.812154 150.871776 | NITRO Shakedown Cancelled |
Feb | 06 | Sat | Willowbank | SQ | -27.696451 152.667209 | Racer Test Day |
Feb | 10 | Wed | Kwinana | WA | -32.215169 115.787629 | Whoop Ass Wednesday |
Feb | 12 | Fri | Sydney | NSW | -33.812154 150.871776 | TGI Friday |
Feb | 13 | Sat | Sydney | NSW | -33.812154 150.871776 | Test'n'Tune |
Feb | 13 | Sat | Kwinana | WA | -32.215169 115.787629 | Super Sportsman Showdown |
Feb | 13 | Sat | Willowbank | SQ | -27.696451 152.667209 | Street Series Round 1 |
Can a data logger input shaft sensor be fitted to a Powerglide? 2020-10-22 Powerglide Input Shaft sensing
Yes, says Alex Van Leuven from Naracoorte, because he has successfully done it.
Includes a drag strip
Looks suspiciously like a new drag strip under construction. Total length is about 600 metres, so it's most likely an 1/8 mile strip
Google Earth pix of the new drag strip at Kadina
There is earthmoving activity going on at The Bend Dragway.
Sydney Dragway will be getting a brand new Speedway in the southern car park Update details
Progress has been made about the new drag strip at Kadina, South Australia. Copper Coast Motorsports via their Facebook page indicate that plans have been drawn up and submitted to council.
It is about 5 minutes of video from a drone, doing a lap down and then back of where the new drag strip will be. Drone Footage
SADRA (South Australia Drag Racers Association Inc) is having its Annual Drag Racers Reunion BBQ - 2019 at the Cross Keys BMX Club, corner of Brien's Road and South Terrace, Pooraka on Sunday 13 October 2019 starting at 10 am. More details on Facebook
The Drag Riders Association of South Australia held it's Annual General Meeting at the Earl of Leicester Hotel in Parkside, a suburb of Adelaide
Brett Stevens, CEO of ANDRA, was invited to take over the chair position for the voting and election of the position holders.
President: Matt Dare
Vice Pres: Bryan Finn
Secretary: Nick Thompson
Treasurer: Mark Habel
After this, Brett Stevens gave a 20 minute discussion about current and future issues of drag racing in Australia, and developments of the new track at The Bend.
AGM reportLets just hope this comes true too. New drag strip for Townsville
I am feeling the vibe that drag racing in Australia is entering a new phase of enthusiasm after being in the doldrums for so long.
There is a new drag strip being planned for Kadina at the top of South Australia's Yorke Peninsula. Several sources have said that planning applications are being made, and that the various government and council bodies are agreeable. Kadina SA From the Facebook page, it looks like work has begun.
2019-06-05. I had the privilege of going to a community information event at The Bend on Wednesday night to hear the latest news from Sam Shahin, Managing Director of The Bend Motorsport Park.
There were about 70 - 80 visitors, mostly local business people with interests in food and accomodation, and several motor racing individuals. There were few drag racers, obviously being so close to the Winternationals
The main discussions were: